Anubis
1win
Train
1win
Inferno
1win
| Speler | K | D | A |
|---|---|---|---|
|
| 37 | 45 | 11 |
|
| 40 | 45 | 11 |
|
| 33 | 37 | 14 |
|
| 33 | 41 | 9 |
|
| 27 | 43 | 16 |
|
| 50 | 33 | 14 |
|
| 43 | 35 | 15 |
|
| 46 | 35 | 24 |
|
| 42 | 29 | 6 |
|
| 30 | 39 | 18 |
| Speler | K | D | A |
|---|---|---|---|
|
| 20 | 16 | 5 |
|
| 17 | 16 | 3 |
|
| 16 | 11 | 6 |
|
| 12 | 13 | 5 |
|
| 11 | 15 | 10 |
|
| 11 | 17 | 3 |
|
| 16 | 16 | 6 |
|
| 17 | 15 | 10 |
|
| 15 | 13 | 3 |
|
| 12 | 16 | 5 |
| Speler | K | D | A |
|---|---|---|---|
|
| 7 | 14 | 3 |
|
| 12 | 14 | 2 |
|
| 12 | 11 | 2 |
|
| 6 | 15 | 3 |
|
| 13 | 13 | 3 |
|
| 23 | 8 | 6 |
|
| 8 | 10 | 3 |
|
| 14 | 9 | 3 |
|
| 10 | 11 | 1 |
|
| 12 | 12 | 5 |
| Speler | K | D | A |
|---|---|---|---|
|
| 10 | 15 | 3 |
|
| 11 | 15 | 6 |
|
| 5 | 15 | 6 |
|
| 15 | 13 | 1 |
|
| 3 | 15 | 3 |
|
| 16 | 8 | 5 |
|
| 19 | 9 | 6 |
|
| 15 | 11 | 11 |
|
| 17 | 5 | 2 |
|
| 6 | 11 | 8 |
1win