Dust2
Johnny Speeds
Train
Johnny Speeds
Ancient
Johnny Speeds
| Speler | K | D | A |
|---|---|---|---|
|
| 59 | 49 | 18 |
|
| 55 | 48 | 23 |
|
| 53 | 52 | 17 |
|
| 47 | 58 | 32 |
|
| 46 | 41 | 22 |
|
| 69 | 57 | 17 |
|
| 42 | 44 | 21 |
|
| 44 | 58 | 13 |
|
| 53 | 47 | 10 |
|
| 40 | 55 | 15 |
| Speler | K | D | A |
|---|---|---|---|
|
| 8 | 15 | 3 |
|
| 6 | 13 | 5 |
|
| 9 | 11 | 2 |
|
| 7 | 14 | 1 |
|
| 5 | 12 | 6 |
|
| 17 | 11 | 7 |
|
| 8 | 4 | 10 |
|
| 14 | 8 | 2 |
|
| 17 | 5 | 2 |
|
| 9 | 7 | 5 |
| Speler | K | D | A |
|---|---|---|---|
|
| 28 | 20 | 9 |
|
| 25 | 23 | 10 |
|
| 24 | 24 | 9 |
|
| 30 | 25 | 17 |
|
| 27 | 18 | 6 |
|
| 38 | 27 | 5 |
|
| 13 | 24 | 7 |
|
| 17 | 30 | 4 |
|
| 22 | 25 | 4 |
|
| 20 | 29 | 7 |
| Speler | K | D | A |
|---|---|---|---|
|
| 23 | 14 | 6 |
|
| 24 | 12 | 8 |
|
| 20 | 17 | 6 |
|
| 10 | 19 | 14 |
|
| 14 | 11 | 10 |
|
| 14 | 19 | 5 |
|
| 21 | 16 | 4 |
|
| 13 | 20 | 7 |
|
| 14 | 17 | 4 |
|
| 11 | 19 | 3 |
Johnny Speeds