Dust2
Betclic
Nuke
Betclic
Train
Betclic
| Speler | K | D | A |
|---|---|---|---|
|
| 68 | 42 | 15 |
|
| 72 | 52 | 16 |
|
| 59 | 56 | 24 |
|
| 53 | 58 | 23 |
|
| 48 | 58 | 25 |
|
| 53 | 59 | 18 |
|
| 57 | 57 | 13 |
|
| 51 | 64 | 20 |
|
| 50 | 61 | 13 |
|
| 50 | 63 | 29 |
| Speler | K | D | A |
|---|---|---|---|
|
| 35 | 21 | 7 |
|
| 31 | 29 | 8 |
|
| 25 | 31 | 18 |
|
| 29 | 31 | 12 |
|
| 26 | 33 | 9 |
|
| 34 | 28 | 8 |
|
| 26 | 31 | 6 |
|
| 25 | 33 | 14 |
|
| 28 | 28 | 7 |
|
| 28 | 30 | 16 |
| Speler | K | D | A |
|---|---|---|---|
|
| 16 | 7 | 5 |
|
| 16 | 11 | 5 |
|
| 18 | 11 | 0 |
|
| 12 | 12 | 6 |
|
| 8 | 12 | 7 |
|
| 10 | 13 | 4 |
|
| 12 | 11 | 2 |
|
| 13 | 14 | 2 |
|
| 7 | 16 | 5 |
|
| 11 | 16 | 5 |
| Speler | K | D | A |
|---|---|---|---|
|
| 17 | 14 | 3 |
|
| 25 | 12 | 3 |
|
| 16 | 14 | 6 |
|
| 12 | 15 | 5 |
|
| 14 | 13 | 9 |
|
| 9 | 18 | 6 |
|
| 19 | 15 | 5 |
|
| 13 | 17 | 4 |
|
| 15 | 17 | 1 |
|
| 11 | 17 | 8 |
Betclic